LLM troškovi - 2026-03

Daily summary

Date Requests Success Failed Input Cached Output Total cost
2026-03-31 123 117 6 2,843,039 1,572,092 176,943 €1.0155
2026-03-30 119 114 5 2,264,197 937,087 170,667 €0.8455
2026-03-29 105 94 11 1,227,819 531,497 90,171 €0.4555
2026-03-28 101 99 2 1,546,213 738,811 103,701 €0.5606
2026-03-27 252 97 155 1,935,872 927,554 179,831 €0.7769
2026-03-26 271 96 175 1,987,386 980,064 166,354 €0.7709
2026-03-25 142 127 15 4,145,257 2,175,251 221,311 €1.4227
2026-03-24 450 65 385 1,409,692 748,023 159,213 €0.6099
2026-03-23 120 118 2 2,140,192 1,117,093 151,126 €0.7897
2026-03-22 95 95 0 1,217,912 468,232 95,303 €0.4591
2026-03-21 92 92 0 1,467,041 456,344 99,476 €0.5274
2026-03-20 113 113 0 3,136,616 1,208,487 186,565 €1.0942
2026-03-19 166 118 48 4,634,300 2,457,355 325,498 €2.2455
2026-03-18 156 120 36 4,055,390 2,250,404 256,759 €1.8544
2026-03-17 120 116 4 3,225,531 1,252,057 184,147 €1.2582
2026-03-16 118 118 0 2,926,966 1,806,318 176,607 €1.0418
2026-03-15 73 73 0 1,232,068 508,771 102,444 €0.5505
2026-03-14 94 94 0 1,856,613 765,886 126,943 €0.8973
2026-03-13 129 129 0 3,801,981 2,140,010 220,960 €1.7572
2026-03-12 130 130 0 3,788,591 2,236,309 219,326 €1.7520
2026-03-11 124 124 0 3,271,240 729,228 195,672 €1.4924
2026-03-10 179 179 0 3,645,098 1,810,121 211,431 €1.6764
2026-03-09 119 119 0 2,787,501 1,394,185 166,996 €1.2956
2026-03-08 89 89 0 1,354,444 332,358 95,450 €0.6549
2026-03-07 84 84 0 1,684,200 532,988 114,589 €0.8077
2026-03-06 178 178 0 3,509,011 1,585,592 240,370 €1.7012
2026-03-05 149 149 0 3,365,039 749,328 238,335 €1.6278
2026-03-04 136 136 0 3,414,886 1,726,273 217,541 €1.6201
2026-03-03 129 129 0 3,481,159 2,256,889 193,338 €1.5954
2026-03-02 116 116 0 2,634,852 1,471,835 165,421 €1.2482
2026-03-01 88 88 0 1,323,196 460,180 96,929 €0.6531

Model pricing (per 1M tokens)

Model Input Output Cache read Cache store
MiniMax-M1 $0.0000 $0.0000 $0.0000 $0.0000
deepseek-v4-flash $0.1400 $0.2800 $0.0280 $0.0000
deepseek-v4-pro $1.7400 $3.4800 $0.1450 $0.0000
gemini-2.5-flash $0.3000 $2.5000 $0.0300 $1.0000
gemini-2.5-flash-lite $0.1000 $0.4000 $0.0100 $1.0000
gemini-3.1-flash-lite-preview $0.2500 $1.5000 $0.0250 $1.0000
glm-4.7-flash $0.0000 $0.0000 $0.0000 $0.0000
gpt-5-mini $0.2500 $2.0000 $0.0000 $0.0000
gpt-5-nano $0.0500 $0.4000 $0.0000 $0.0000
mistral-small-latest $0.1000 $0.3000 $0.0000 $0.0000