LLM troškovi - 2026-03-06

Day summary

Requests Success Failed Input tokens Cached tokens Output tokens Total cost
178 178 0 3,509,011 1,585,592 240,370 €1.7012

Executions

Started Provider Model Requests Success Failed Input Output Cost
22:00:33 google gemini-2.5-flash 8 8 0 342,655 6,225 €0.1220
21:00:30 google gemini-2.5-flash 6 6 0 248,013 6,984 €0.0965
20:00:25 google gemini-2.5-flash 6 6 0 236,212 5,255 €0.0884
19:00:25 google gemini-2.5-flash 6 6 0 230,068 7,754 €0.0895
18:00:29 google gemini-2.5-flash 13 13 0 481,630 14,871 €0.1890
17:00:27 google gemini-2.5-flash 9 9 0 299,262 25,582 €0.1579
16:00:25 google gemini-2.5-flash 20 20 0 264,743 21,403 €0.1337
15:00:24 google gemini-2.5-flash 29 29 0 192,598 16,842 €0.1006
14:00:31 google gemini-2.5-flash 13 13 0 332,358 27,218 €0.1747
13:00:27 google gemini-2.5-flash 8 8 0 171,732 11,499 €0.0836
12:00:25 google gemini-2.5-flash 6 6 0 120,110 8,903 €0.0598
11:00:25 google gemini-2.5-flash 7 7 0 121,350 7,602 €0.0554
10:00:26 google gemini-2.5-flash 8 8 0 109,813 14,109 €0.0696
09:00:25 google gemini-2.5-flash 24 24 0 237,472 24,425 €0.1383
08:00:32 google gemini-2.5-flash 15 15 0 120,995 41,698 €0.1421

Model pricing (per 1M tokens)

Model Input Output Cache read Cache store
MiniMax-M1 $0.0000 $0.0000 $0.0000 $0.0000
deepseek-v4-flash $0.1400 $0.2800 $0.0280 $0.0000
deepseek-v4-pro $1.7400 $3.4800 $0.1450 $0.0000
gemini-2.5-flash $0.3000 $2.5000 $0.0300 $1.0000
gemini-2.5-flash-lite $0.1000 $0.4000 $0.0100 $1.0000
gemini-3.1-flash-lite-preview $0.2500 $1.5000 $0.0250 $1.0000
glm-4.7-flash $0.0000 $0.0000 $0.0000 $0.0000
gpt-5-mini $0.2500 $2.0000 $0.0000 $0.0000
gpt-5-nano $0.0500 $0.4000 $0.0000 $0.0000
mistral-small-latest $0.1000 $0.3000 $0.0000 $0.0000