LLM expenses - 2026-03-08

Day summary

Requests Success Failed Input tokens Cached tokens Output tokens Total cost
89 89 0 1,354,444 332,358 95,450 €0.6549

Executions

Started Provider Model Requests Success Failed Input Output Cost
22:00:30 google gemini-2.5-flash 4 4 0 94,585 2,262 €0.0347
21:00:30 google gemini-2.5-flash 6 6 0 136,117 10,740 €0.0688
20:00:36 google gemini-2.5-flash 5 5 0 105,244 5,426 €0.0462
19:00:30 google gemini-2.5-flash 5 5 0 94,882 1,051 €0.0321
18:00:30 google gemini-2.5-flash 8 8 0 146,965 4,148 €0.0560
17:00:30 google gemini-2.5-flash 6 6 0 106,121 3,738 €0.0417
16:00:31 google gemini-2.5-flash 7 7 0 121,825 5,701 €0.0517
15:00:30 google gemini-2.5-flash 7 7 0 113,346 7,045 €0.0520
14:00:31 google gemini-2.5-flash 7 7 0 99,906 5,325 €0.0440
13:00:31 google gemini-2.5-flash 7 7 0 87,933 4,570 €0.0385
12:00:28 google gemini-2.5-flash 6 6 0 73,123 9,429 €0.0458
11:00:37 google gemini-2.5-flash 5 5 0 51,200 811 €0.0179
10:00:24 google gemini-2.5-flash 5 5 0 50,013 5,838 €0.0298
09:00:25 google gemini-2.5-flash 11 11 0 73,184 29,366 €0.0957

Model pricing (per 1M tokens)

Model Input Output Cache read Cache store
MiniMax-M1 $0.0000 $0.0000 $0.0000 $0.0000
deepseek-v4-flash $0.1400 $0.2800 $0.0280 $0.0000
deepseek-v4-pro $1.7400 $3.4800 $0.1450 $0.0000
gemini-2.5-flash $0.3000 $2.5000 $0.0300 $1.0000
gemini-2.5-flash-lite $0.1000 $0.4000 $0.0100 $1.0000
gemini-3.1-flash-lite-preview $0.2500 $1.5000 $0.0250 $1.0000
glm-4.7-flash $0.0000 $0.0000 $0.0000 $0.0000
gpt-5-mini $0.2500 $2.0000 $0.0000 $0.0000
gpt-5-nano $0.0500 $0.4000 $0.0000 $0.0000
mistral-small-latest $0.1000 $0.3000 $0.0000 $0.0000