LLM expenses - 2026-03-01

Day summary

Requests Success Failed Input tokens Cached tokens Output tokens Total cost
88 88 0 1,323,196 460,180 96,929 €0.6531

Executions

Started Provider Model Requests Success Failed Input Output Cost
22:00:13 google gemini-2.5-flash 7 7 0 155,251 5,363 €0.0619
21:00:25 google gemini-2.5-flash 6 6 0 132,152 4,625 €0.0524
20:00:28 google gemini-2.5-flash 5 5 0 106,450 2,342 €0.0390
19:00:26 google gemini-2.5-flash 6 6 0 118,980 3,432 €0.0454
18:00:26 google gemini-2.5-flash 5 5 0 99,600 2,950 €0.0384
17:00:27 google gemini-2.5-flash 3 3 0 57,011 2,130 €0.0235
16:11:03 google gemini-2.5-flash 8 8 0 137,518 7,763 €0.0621
15:00:25 google gemini-2.5-flash 6 6 0 98,679 6,947 €0.0482
14:00:24 google gemini-2.5-flash 6 6 0 91,416 7,360 €0.0469
13:00:25 google gemini-2.5-flash 6 6 0 75,945 7,551 €0.0429
12:00:25 google gemini-2.5-flash 7 7 0 77,710 6,579 €0.0403
11:00:26 google gemini-2.5-flash 6 6 0 61,952 10,262 €0.0444
10:00:27 google gemini-2.5-flash 5 5 0 36,784 2,369 €0.0171
09:00:30 google gemini-2.5-flash 12 12 0 73,748 27,256 €0.0906

Model pricing (per 1M tokens)

Model Input Output Cache read Cache store
MiniMax-M1 $0.0000 $0.0000 $0.0000 $0.0000
deepseek-v4-flash $0.1400 $0.2800 $0.0280 $0.0000
deepseek-v4-pro $1.7400 $3.4800 $0.1450 $0.0000
gemini-2.5-flash $0.3000 $2.5000 $0.0300 $1.0000
gemini-2.5-flash-lite $0.1000 $0.4000 $0.0100 $1.0000
gemini-3.1-flash-lite-preview $0.2500 $1.5000 $0.0250 $1.0000
glm-4.7-flash $0.0000 $0.0000 $0.0000 $0.0000
gpt-5-mini $0.2500 $2.0000 $0.0000 $0.0000
gpt-5-nano $0.0500 $0.4000 $0.0000 $0.0000
mistral-small-latest $0.1000 $0.3000 $0.0000 $0.0000