Day summary
| Requests | Success | Failed | Input tokens | Cached tokens | Output tokens | Total cost |
|---|---|---|---|---|---|---|
| 94 | 94 | 0 | 1,856,613 | 765,886 | 126,943 | €0.8973 |
Executions
| Started | Provider | Model | Requests | Success | Failed | Input | Output | Cost |
|---|---|---|---|---|---|---|---|---|
| 23:13:11 | gemini-2.5-flash | 8 | 8 | 0 | 244,568 | 19,398 | €0.1226 | |
| 20:00:19 | gemini-2.5-flash | 7 | 7 | 0 | 183,307 | 8,727 | €0.0803 | |
| 19:00:17 | gemini-2.5-flash | 7 | 7 | 0 | 170,920 | 3,288 | €0.0629 | |
| 18:00:17 | gemini-2.5-flash | 7 | 7 | 0 | 167,443 | 5,585 | €0.0655 | |
| 17:00:18 | gemini-2.5-flash | 6 | 6 | 0 | 139,944 | 3,468 | €0.0519 | |
| 16:00:17 | gemini-2.5-flash | 7 | 7 | 0 | 154,718 | 7,361 | €0.0678 | |
| 15:00:18 | gemini-2.5-flash | 7 | 7 | 0 | 142,642 | 5,584 | €0.0585 | |
| 14:00:18 | gemini-2.5-flash | 7 | 7 | 0 | 134,716 | 6,928 | €0.0587 | |
| 13:00:17 | gemini-2.5-flash | 4 | 4 | 0 | 70,477 | 3,197 | €0.0301 | |
| 12:00:19 | gemini-2.5-flash | 7 | 7 | 0 | 118,149 | 9,184 | €0.0593 | |
| 11:00:17 | gemini-2.5-flash | 8 | 8 | 0 | 114,962 | 6,000 | €0.0514 | |
| 10:00:18 | gemini-2.5-flash | 8 | 8 | 0 | 109,155 | 7,382 | €0.0536 | |
| 09:00:34 | gemini-2.5-flash | 11 | 11 | 0 | 105,612 | 40,841 | €0.1346 |
Model pricing (per 1M tokens)
| Model | Input | Output | Cache read | Cache store |
|---|---|---|---|---|
| MiniMax-M1 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| deepseek-v4-flash | $0.1400 | $0.2800 | $0.0280 | $0.0000 |
| deepseek-v4-pro | $1.7400 | $3.4800 | $0.1450 | $0.0000 |
| gemini-2.5-flash | $0.3000 | $2.5000 | $0.0300 | $1.0000 |
| gemini-2.5-flash-lite | $0.1000 | $0.4000 | $0.0100 | $1.0000 |
| gemini-3.1-flash-lite-preview | $0.2500 | $1.5000 | $0.0250 | $1.0000 |
| glm-4.7-flash | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| gpt-5-mini | $0.2500 | $2.0000 | $0.0000 | $0.0000 |
| gpt-5-nano | $0.0500 | $0.4000 | $0.0000 | $0.0000 |
| mistral-small-latest | $0.1000 | $0.3000 | $0.0000 | $0.0000 |