LLM-Kosten - 2026-03-07

Day summary

Requests Success Failed Input tokens Cached tokens Output tokens Total cost
84 84 0 1,684,200 532,988 114,589 €0.8077

Executions

Started Provider Model Requests Success Failed Input Output Cost
22:00:28 google gemini-2.5-flash 4 4 0 115,892 1,815 €0.0409
21:00:25 google gemini-2.5-flash 7 7 0 201,823 9,201 €0.0843
20:00:25 google gemini-2.5-flash 6 6 0 157,048 4,440 €0.0604
19:00:25 google gemini-2.5-flash 4 4 0 103,497 2,571 €0.0375
18:00:29 google gemini-2.5-flash 5 5 0 124,269 5,844 €0.0539
17:00:25 google gemini-2.5-flash 4 4 0 92,420 3,604 €0.0380
16:00:24 google gemini-2.5-flash 6 6 0 137,808 6,730 €0.0588
15:00:27 google gemini-2.5-flash 7 7 0 144,586 5,002 €0.0582
14:00:27 google gemini-2.5-flash 9 9 0 175,075 11,771 €0.0834
13:00:25 google gemini-2.5-flash 5 5 0 86,788 4,344 €0.0378
12:00:26 google gemini-2.5-flash 7 7 0 110,394 7,620 €0.0538
11:00:24 google gemini-2.5-flash 5 5 0 71,691 5,480 €0.0356
10:00:26 google gemini-2.5-flash 4 4 0 52,822 2,354 €0.0221
09:00:25 google gemini-2.5-flash 11 11 0 110,087 43,813 €0.1430

Model pricing (per 1M tokens)

Model Input Output Cache read Cache store
MiniMax-M1 $0.0000 $0.0000 $0.0000 $0.0000
deepseek-v4-flash $0.1400 $0.2800 $0.0280 $0.0000
deepseek-v4-pro $1.7400 $3.4800 $0.1450 $0.0000
gemini-2.5-flash $0.3000 $2.5000 $0.0300 $1.0000
gemini-2.5-flash-lite $0.1000 $0.4000 $0.0100 $1.0000
gemini-3.1-flash-lite-preview $0.2500 $1.5000 $0.0250 $1.0000
glm-4.7-flash $0.0000 $0.0000 $0.0000 $0.0000
gpt-5-mini $0.2500 $2.0000 $0.0000 $0.0000
gpt-5-nano $0.0500 $0.4000 $0.0000 $0.0000
mistral-small-latest $0.1000 $0.3000 $0.0000 $0.0000