LLM-Kosten - 2026-03-03

Day summary

Requests Success Failed Input tokens Cached tokens Output tokens Total cost
129 129 0 3,481,159 2,256,889 193,338 €1.5954

Executions

Started Provider Model Requests Success Failed Input Output Cost
22:00:26 google gemini-2.5-flash 11 11 0 476,305 11,271 €0.1784
21:00:27 google gemini-2.5-flash 13 13 0 537,012 11,169 €0.2020
20:00:27 google gemini-2.5-flash 6 6 0 236,096 4,484 €0.0864
19:00:25 google gemini-2.5-flash 8 8 0 299,156 10,659 €0.1237
18:00:25 google gemini-2.5-flash 5 5 0 181,523 6,094 €0.0737
17:00:29 google gemini-2.5-flash 9 9 0 309,804 13,784 €0.1322
16:00:26 google gemini-2.5-flash 9 9 0 281,922 10,643 €0.1172
15:00:25 google gemini-2.5-flash 9 9 0 263,379 11,516 €0.1125
14:00:27 google gemini-2.5-flash 9 9 0 231,837 15,568 €0.1132
13:00:21 google gemini-2.5-flash 8 8 0 176,601 16,456 €0.0980
12:00:26 google gemini-2.5-flash 6 6 0 117,549 14,032 €0.0722
11:00:24 google gemini-2.5-flash 9 9 0 129,041 11,650 €0.0703
10:00:27 google gemini-2.5-flash 8 8 0 93,345 11,643 €0.0582
09:00:24 google gemini-2.5-flash 6 6 0 57,012 9,990 €0.0427
08:00:25 google gemini-2.5-flash 13 13 0 90,577 34,379 €0.1146

Model pricing (per 1M tokens)

Model Input Output Cache read Cache store
MiniMax-M1 $0.0000 $0.0000 $0.0000 $0.0000
deepseek-v4-flash $0.1400 $0.2800 $0.0280 $0.0000
deepseek-v4-pro $1.7400 $3.4800 $0.1450 $0.0000
gemini-2.5-flash $0.3000 $2.5000 $0.0300 $1.0000
gemini-2.5-flash-lite $0.1000 $0.4000 $0.0100 $1.0000
gemini-3.1-flash-lite-preview $0.2500 $1.5000 $0.0250 $1.0000
glm-4.7-flash $0.0000 $0.0000 $0.0000 $0.0000
gpt-5-mini $0.2500 $2.0000 $0.0000 $0.0000
gpt-5-nano $0.0500 $0.4000 $0.0000 $0.0000
mistral-small-latest $0.1000 $0.3000 $0.0000 $0.0000